top of page
New Bidder Form
New Bidder Form
Helpful Information
Bid Increments
Minimum | Maximum | Increment |
|---|---|---|
$1.00 | $99.99 | $10.00 |
$100.00 | $499.99 | $25.00 |
$500.00 | $999.99 | $50.00 |
$1,000.00 | $1,999.99 | $100.00 |
$2,000.00 | $4,999.99 | $250.00 |
$5,000.00 | $9,999.99 | $500.00 |
$10,000.00 | $49,999.99 | $1000.00 |
$50,000.00 | $149,999.99 | $5,000.00 |
$150,000.00 | + | $10,000.00 |
Buyer's Premium
Bidding Venue | Buyer's Premium |
|---|---|
Live Auctioneers/Invaluable | 28% |
Bidsquare | 27% |
In House/Telephone Bids/Austin Auction Live | 23% |
Quick Links
bottom of page
