
Peace Silver Dollars
The successor to the Morgan — U.S. silver dollars of the 1920s–30s.
What it's worth
Peace dollars realize roughly $100–$1,000 here; key dates and high-grade examples lead over common circulated pieces.
Our sold results
Auction results for Peace Silver Dollars
Showing 20 results
Auction Results
| Lot | Sold | Price realized |
|---|---|---|
| (16) U.S. PEACE SILVER DOLLARS | Jul 2026 | $650 |
| (2) U.S. 1921 PEACE SILVER DOLLARS | Jul 2026 | $400 |
| (10) U.S. PEACE SILVER DOLLARS | Mar 2026 | $500 |
| (12) U.S. PEACE SILVER DOLLARS | Mar 2026 | $500 |
| (10) U.S. PEACE SILVER DOLLARS | Mar 2026 | $425 |
| (10) U.S. PEACE SILVER DOLLARS | Mar 2026 | $425 |
| (10) U.S. PEACE SILVER DOLLARS | Mar 2026 | $425 |
| (10) U.S. PEACE SILVER DOLLARS | Mar 2026 | $425 |
| (10) U.S. PEACE SILVER DOLLARS | Mar 2026 | $425 |
| (10) U.S. PEACE SILVER DOLLARS | Mar 2026 | $425 |
| (18) MORGAN & PEACE SILVER DOLLARS | Jan 2026 | $1,300 |
| (10) U.S. PEACE SILVER DOLLARS | Dec 2025 | $375 |
| (3) U.S. 1925 PEACE SILVER DOLLARS, EACH NGC MS-63 | Nov 2025 | $250 |
| (3) U.S. MORGAN & PEACE SILVER DOLLARS, NGC & ANACS GRADED | Nov 2025 | $175 |
| (3) U.S. MORGAN & PEACE SILVER DOLLARS, NGC & IGC GRADED | Nov 2025 | $175 |
| (15) MORGAN & PEACE SILVER DOLLARS | Nov 2023 | $375 |
| (10) U.S. PEACE SILVER DOLLARS, 1922, 1935-S | Oct 2023 | $275 |
| (8) U.S. PEACE SILVER DOLLARS, 1923 | Oct 2023 | $200 |
| (10) MORGAN & PEACE SILVER DOLLARS | Aug 2023 | $275 |
| (13) PEACE SILVER DOLLARS | Aug 2023 | $250 |
Overview & history
Peace dollars, struck to commemorate WWI's end, round out our U.S. silver-dollar offering. High grades and the key 1921 and 1928 dates lead.
Identifying & marks
Look for the date and mint mark; the 1921 high-relief and 1928 Philadelphia are the keys. Grade drives value above the silver floor.
Frequently asked
What could my Peace Silver Dollars bring at auction?
Peace dollars realize roughly $100–$1,000 here; key dates and high-grade examples lead over common circulated pieces.
How do I identify Peace Silver Dollars?
Look for the date and mint mark; the 1921 high-relief and 1928 Philadelphia are the keys. Grade drives value above the silver floor.
How do I sell my Peace Silver Dollars?
Austin Auction Gallery offers free, no-obligation appraisals. Send a few photos and our specialists will tell you what it could bring at auction, then handle every step from cataloging through the sale.
What could your Peace Silver Dollars bring at auction?
Our specialists provide free, no-obligation auction estimates. Send a few photos and we'll tell you what it could bring.
